Analytical Documentation
Certificate of Analysis Library
Every compound we sell ships with a third-party lab certificate — HPLC/LC-MS analysis from Janoshik, Freedom Diagnostics or Waiida — and we publish all of them, unedited, in our COA library. Independently verifiable: every Janoshik report carries a unique key you can check yourself at janoshik.com/verify.
All CRP compounds are tested by Janoshik Analytical, a third-party laboratory that maintains a public verification database. To confirm any result independently: visit janoshik.com/verify, enter the lot number from the COA PDF. You will see the full analytical report — purity %, MS confirmation, and testing date — directly from the laboratory’s system, independent of anything we publish. We encourage verification as scientific best practice. Working through a COA for the first time? Read our full walkthrough: How to Verify a Peptide COA: A Researcher’s Guide (2026).
| Compound | Lot / Batch | Testing Lab | Purity / Amount | Test Date | COA |
|---|---|---|---|---|---|
| 5-Amino-1MQ 50mg | — | Janoshik | Certificate on file | 2026 | 📋 Download |
| Adamax 10mg | — | Pending | Testing in progress | Expected September 24, 2026 | COA Pending |
| AOD-9604 5mg | — | Janoshik | 99.223% | 2026 | 📋 Download |
| BPC-157 10mg | — | Janoshik | 99.938% | 2026-06-16 | 📋 Download |
| CJC-1295 (No DAC) 5mg | — | Waiida | 99.456% | 2026 | 📋 Download |
| DSIP 5mg | — | Freedom Diagnostics | 99.612% | 2026 | 📋 Download |
| Epithalon 10mg | — | Janoshik | 99.891% | 2026 | 📋 Download |
| GHK-Cu 50mg | — | Janoshik | 99.712% | 2026 | 📋 Download |
| Ipamorelin 5mg | — | Janoshik | 99.423% | 2026 | 📋 Download |
| Melanotan II 10mg | — | Pending | Testing in progress | Expected September 12, 2026 | COA Pending |
| MOTS-c 10mg | — | Janoshik | 99.534% | 2026 | 📋 Download |
| NAD+ 1,000mg | — | Janoshik | Certificate on file | 2026 | 📋 Download |
| Oxytocin 2mg | — | Waiida | 99.283% | 2026 | 📋 Download |
| Retatrutide 5mg + 10mg | — | Janoshik | 99.862% | 2026-06-11 | 📋 Download |
| Selank 10mg | — | Janoshik | 99.737% | 2026 | 📋 Download |
| Semaglutide 5mg | — | Janoshik | 99.774% | 2026 | 📋 Download |
| TB-500 5mg | — | Janoshik | 99.817% | 2026 | 📋 Download |
| Tesamorelin 10mg | — | Janoshik | 99.478% | 2026-02-12 | 📋 Download |
| Tirzepatide 10mg | — | Janoshik | 99.840% | 2026-06-11 | 📋 Download |
| Reconstitution Solution 10mL | — | — | N/A (Bacteriostatic Water) | — | N/A |
